Description
|
Specifications |
|
| Thread Size | 1/2” NPT(15 mm BSP) |
| Min. Operating Pressure | 7 PSI(0.5 bar) |
| Hydrostatic Test Pressure | 500 PSI(34.5 bar) |
| Max. Ambient Temperature | 135℉(57℃), 155℉(68℃): 100℉(38℃) 175℉(79℃), 200℉(93℃): 150℉(65℃) |
| Max. Working Pressure | 175 PSI(12.1 bar) |
| Standard Orifice Size | 1/2 inch (15 mm) |
| Glass Bulb Size | Standard Response 0.197 inch(3 mm) Quick Response |
|---|---|
| Discharge Coefficient | 5.6 GPM/PSI1/2(80.7 LPM/bar1/2) |
| Listings and Approvals | UL(United States)/UL(Canada) |
| Finish Options | Natural Brass, Chrome Plated, Nickel-Chrome Plated |





Reviews
There are no reviews yet.