Specifications |
|
Max. Ambient Temperature | 165℉(74℃): 100 ℉(38℃) 205℉(96℃), 220℉(105℃): 150℉(65℃) |
Hydrostatic Test Pressure | 500 PSI(34.5 bar) |
Thread Size | 1/2” NPT(15A) |
Max. Working Pressure | 175 PSI(12.1 bar) |
Min. Operating Pressure | 7 PSI(0.5 bar) |
K-Factor | 5.6 GPM/PSI1/2(80 LPM/bar1/2) |
Finish Options | Natural Brass, Chrome Plated, Nickel-Chrome Plated |
Flush Type Sprinklers Quick
QR(Quick Response) Type Sprinkler has the same operating machanism with SR type. The distinct difference is the QR type reacts to heat from fire quickly resulting to a more rapid operation time. The QR type sprinkler is essential for early fire suppression purpose.
Also available with uncoated/natural brass-colored threaded body.
There are no reviews yet.