Specifications | |
Thread Size | 1/2” NPT(15 mm BSP) |
Min. Operating Pressure | 7 PSI(0.5 bar) |
Hydrostatic Test Pressure | 500 PSI(34.5 bar) |
Max. Ambient Temperature 2 | 135℉(57℃), 155℉(68℃): 100℉(38℃) 175℉(79℃), 200℉(93℃): 150℉(65℃) |
Max. Working Pressure | 175 PSI(12.1 bar) |
Standard Orifice Size | 1/2 inch (15 mm) |
Glass Bulb Size | Standard Response 0.197 inch(3 mm) Quick Response |
---|---|
Discharge Coefficient | 5.6 GPM/PSI1/2(80.7 LPM/bar1/2) |
Listings and Approvals | UL(United States)/UL(Canada) |
Finish Options | Natural Brass, Chrome Plated, Nickel-Chrome Plated |
Pendent Sprinkler 57°C (fl100P)
I.D. No. & Model : FL100P
Style : Pendent
Response : Standard
Thread Size : NPT 1/2”
Element : Bulb
Nominal K-Factor U.S : 5.6 (U.S.)
Nominal K-Factor U.S : 80 (metric)
Max. Working Pressure : PSI=175 psi & BAR=12.1 bar
Approved Temperature Ratings/Bulb Color : 135 ⁰F(57 ⁰C)/ Orange
There are no reviews yet.